Description: High precision benchtop pH/Ion meter, 5 points calibration, automatic help message displays. The meter is suitable for measuring the pH, ORP and ion concentration of the liquids.
Technique Specifications
| Model | HM-15pH |
| pH Range | -2.000~20.000pH |
| pH Accuracy | ±0.002pH |
| Resolution | 0.1, 0.01, 0.001pH, Selectable |
| Calibration Points | 1~5 points |
| Calibration Solutions | USA (pH1.68/4.01/7.00/10.01/12.45), NIST (pH1.68/4.01/6.86/9.18/12.45), DIN (pH1.09/4.65/6.79/9.23/12.75) or User-defined |
| Temperature Compensation | 0~100°C, 32~212°F, Manual or Automatic |
| mV Range | -1999.9~1999.9mV |
| mV Accuracy | ±0.2mV |
| Resolution | 0.1, 1mV, Selectable |
| Calibration Points | 1 point (Only for Relative mV mode) |
| Ion Concentration Range | 0.001~19999ppm, mg/L, mol/L (Refer to the range of ISE) |
| Ion Concentration Accuracy | ±0.5% F.S (Monovalent), ±1% F.S (Divalent) |
| Temperature Range | 0~105°C, 32~221°F |
| Temperature Accuracy | 0.5°C, 0.9°F |
| Calibration Points | 2~5 points (0.001, 0.01, 0.1, 1, 10, 100, 1000, 10000ppm, mg/L, mol/L) |
| Memory | Stores up to 500 data sets |
| Output | USB Communication Interface |
| Connector | BNC |
| Power Requirements | DC5V/400mA power adapter |
| Dimensions(mm) | 210*188*60mm |
| Weight(kg) | 1.5kg |
| Package Size(W*D*H)mm | 310*240*180mm |
| Gross weight(kg) | 1.7kg |





Reviews
There are no reviews yet.