Advanced Features:
- Friendly user interface, convenient operation
- Human graphic LCD touch-Screen
- Hand controller design support long distance exposure.
- Attractive design, Compact appearance
- Flexible C-arm Design
- Divertible main wheel together with direction wheels make movement more flexible.
- Motor arm take the movement of machine more stable during moving.
- Pulse control, Digital radiography, Auto fluoroscopy
- High frequency high voltage x-ray generator and high precision digital pulse control technology ensures excellent image with low skin dose.
- Digital radiography function, no more film-screen system, simplify the operate process.
- Maximum optimize the image brightness and definition depend on the kV/mA auto trace function.
- Electric controlled collimator satisfies multi-angle and multi-directional anatomical display requirements
- Digital mega pixels image system
- High quality image intensifier.
- High-definition CCD camera.
- High resolution high-brightness monitoring system.
- Well Equipped Workstation with 15min Backup UPS System
Equipped with workstation to realize the functions include registration, image collection, processing, issue the report and so on, Dicom interface to connect the hospital imaging network. 650 KVA UPS System for 15min Backup of the workstation.
Product Specification:
| Items | Content | |
| Technical Parameters | ||
| Max rated capacity: | 5 W | |
| Power Supply | 230, 50Hz | |
| Plug | British Standard with 5m cord | |
| Load capacity | 230V AC | |
| UPS | yes | |
| 1. Fluoroscopy Capacity (10P/S) | ||
| Automatic Fluoroscopy | Tube Voltage: 40 kv~120kv, Adjust Automatically
Tube Current: 0.3mA~4mA, Set manually |
|
| Manual Fluoroscopy | Continuous Tube Voltage: 40 kv~120kv
Continuous Tube current: 0.3mA~4mA |
|
| Pulse Fluoroscopy | Continuous Tube Voltage: 40 kv~120kv
Continuous Tube Current: 0.3mA~30mA |
|
| 2. Radiography Capacity | ||
| Tube Voltage: 40KV~120KV
Tube Current: 25mA~100mA |
||
| Tube Voltage and Current Combination: | 40kV~49kV 1 ~180 mAs | |
| 50kV~59kV 1 ~140 mAs | ||
| 60kV~69kV 1 ~125 mAs | ||
| 70kV~79kV 1 ~110 mAs | ||
| 80kV~89kV 1 ~100 mAs | ||
| 90kV~99kV 1 ~80 mAs | ||
| 100kV~110kV 1 ~63 mAs | ||
| 110kV~120kV 1 ~50 mAs | ||
| 3. X-ray Tube (X-ray tube special for high frequency) | ||
| Fixed anode | Dual-focus: large focus: 0.6, small focus: 0.3 | |
| Inverter Frequency: | 40KHz | |
| Anode capacity: | 35KJ (47KHU | |
| Tube thermal capacity: | 650kJ(867kHu) | |
| Automatic Collimator | Yes | |
| Minimum inherent filtration 3.0 mm Al eq | ||
| 4. Video System | ||
| Image Intensifier | Image Intensifier made by TOSHIBA (9″);
Three views: (9inch/6 inch/4.5inch) E5764SD-P3; Image definition indicators 12 bit |
|
| CCD Vidicon | Mega Ultra-low-light CCD camera imported from Japan. Camera Resolution: 1K x 1K (1024×1024) | |
| Monitor | Horizontal 1000 lines and vertical | |
| 1920200 | ||
| 5. Structure | ||
| C-arm Mechanics | Immersion depth: | 73cm |
| free space between cone and Image Intensifier | 78cm | |
| orbital movement | 120° (-30°~+90°) | |
| Angulation | ±180° | |
| swivel range | ±15° | |
| horizontal movement | 200mm | |
| motorized height adjustment | 400mm | |






Reviews
There are no reviews yet.