Basic Functions:
1, Photometry:
Test Abs., Transmittance and Energy by fixed Wavelength
2, Quantitative:
Linear fit and Linear fit through zero two modes
- Coefficient, Standard Sample input and Standard Sample read three modes to establish standard curve
- Establish A=K1*C+K0, can search original data, graph curve, parameters settings
- Can save 240 group curves, can test 240 data in each curve
- Double wavelength, Triple wavelength test functions
3, Kinetics:
Used for time course scanning or reaction rate calculations △A/t, can search all data
4, Multi-Wavelength:
Can test Transmittance and Abs. with 8 different wavelengths at most
5, Scanning:
Users can set the scan range from 190nm to 1100nm to test the max. Abs. peak value can do derivation, Arithmetical operations to the graph.
6, Biology:
6 methods: DNA/Protein, UV, Lowry, BCA, CBB and Biuret
Technical Specification:
| Model | HML-509 |
| Optical System | Double Beam, Grating 1200 lines/mm |
| Wavelength Range | 190~1100nm |
| Spectral Range | 0.5,1,2,4,5nm |
| Wavelength Accuracy | ± 0.3nm |
| Wavelength Repeatability | ≤ 0.2nm |
| Photometric Accuracy | ± 0.002A (0~0.5Abs), ± 0.004A (0.5~1.0Abs), ± 0.3% T (0~100% T) |
| Photometric Repeatability | 0.001Abs (0~0.5Abs), 0.002Abs (0.5~1.0Abs), ≤ 0.2% T (0~100% T) |
| Stray Light | ≤ 0.05 T @ 360nm; 220nm |
| Stability | ± 0.0008A / h @ 500nm |
| Baseline Flatness | ± 0.0005A |
| Noise | ± 0.0002Abs |
| Display | 65 thousand true color 7 inch TFT LCD(480 *800) |
| Photometric Mode | T, A, C, E |
| Photometric Range | 0~200% T,-0.301~3.0A |
| Detector | Silicon Photodiode |
| Light Source | Deuterium Lamp, Tungsten Lamp |
| Input | Membrane Keypad |
| Output | USB Print and data output, Connect PC |
| Standard Accessories | 10mm glass cuvette *4 units 10mm quartz cuvette *2 units, software |
| Optional Accessories | Single-cell holder, General cell holder, Test tube holder, Solid sample holder, Deuterium lamp, Halogen lamp,4-place Cell holder, Printer, Water-jacketed cell holder, Reflection accessory 5°, Auto 8-cell changer, Microcell holder , Water-jacketed cell holder, Constant-temperature system |
| Power Supply | AC110V/220±10%, 60/50Hz |
| Packing Size(mm) | 740*570*440 |
| Gross Weight(kg) | 25 |







Reviews
There are no reviews yet.