Technical Parameters:
| Lluminating Niewing Geometry | 8/d |
| Measuring Aperture | Φ4mm |
| Detector | Silicon photoelectric diode |
| Color Space | CIEL*a*b*C*h*CIEL*a*b* |
| Color Difference Formula | Δ E*ab Δ L*a*b Δ E*C*h |
| Light Source | D65 |
| Light Source Device | LED blue light excitation |
| Display | TFT LCD |
| Errors Between Each Equipment | ≤ S0.80 Δ E*ab |
| Storage | 100pcs standards, 5000pcs samples |
| Repeatability | Standard deviation within Δ E*ab 0.08 Average of 30 measurements of standard white plate |
| Lamp Life | 3 years, more than 1 million time |
| Charging Time | 8 hours-100% electricity |
| Measurement Times Before Recharging | 3000 times in 8 hours |
| Ambient Temp./Humidity Range | -10-40°C, relative humidity 0-85% without condensation |
| Data Interface | USB |
| Optional Accessory | Miniature thermal printer |
| Power Supply | Rechargeable Ii-ion battery 3.7V@3200mAh |
| External Size(W*O*H) | 205*67*80mm |
| Package Size(W*D*H) | 450*230*380mm |
| Net Weight | 0.5kg |
| Gross Weight | 2.5kg |





Reviews
There are no reviews yet.