| Model | HML-300/II |
| Capacity | 298L |
| Lighting Type | 3-side illumination |
| Temp. Range | With illumination: 10~50 °C, Without illumination: 5~50 °C |
| Temp. Fluctuation | ±0.5°C |
| Temp. Uniformity | ±2°C |
| Humidity Range | With illumination: 50%~80%(18~45°C);
Without illumination: 50%~90%(15~45°C) |
| Lighting Illumination | 0~12000 Lux (5-grade adjustable); |
| Ambient Temp. | 5~35°C |
| Continuous Working Time | ≥180h |
| Shelves | 3 pcs/adjustable |
| Consumption | 2900W |
| Power Supply | AC220V ±10%, 50/60Hz |
| Internal Size(W*D*H)mm | 490*475*1280 |
| External Size(W*D*H)mm | 685*780*1920 |
| Packing Size(W*D*H)mm | 790*1040*2090 |
| Gross Weight(kg) | 158 |
Climate Incubator (Plant Growth Chamber)
Features:
- Microprocessor PID control, accurate and stable.
- Magnetic door sealing.
- LED display for BJPX-A series, LCD display for BJPX-AII series.
- CFC-free refrigerant, eco-friendly and highly efficient.
- Auto defrost without influence on the inner temperature.
Safety function:
- Over-temperature protection.
- Temperature sensor for open circuit or short circuit protection.
- Parameters can be saved automatically when power off or system error.





Reviews
There are no reviews yet.