The ozone UV sterilization cabinet can sterilize the following appliances that are not resistant to high temperature: glass enamel cups, plastics, ceramics, machinery and equipment, production supplies, currency, non-woven fabrics, composite paper, packing boxes, packaging bags, appliances, cleaning appliances, mold, tableware, container, towels, work clothing, clothing, shoes, packaging materials, raw materials, solid objects. It is suitable for banks, hotels, restaurants, schools, production workshops with hygienic requirements, public places that need to be sterilized, and family rooms.
Parameters
| Sterilization Level | Medium and low Level |
| Indicator bacteria | Escherichia Coli, Staphylococcus Aureus, Candida Albicans |
| Index | Each point of the log kill value should be ≥3.00 |
Technical Specifications
| Model | HML-SVO60 |
| Capacity | 70L |
| External Size(W*D*H) | 398*398*452mm |
| Internal Size(W*D*H) | 495*501*760mm |
| Sterilization Method | Ozone |
| Shelves | 2 pcs, adjustable (optional more layers) |
| Material | Work Zone: 304 stainless steel, 1.0mm thick |
| Main Body | Cold-rolled steel with coating |
| Ozone Concentration | >6mg/m³ |
| Ozone Leakage | <0.1mg/m³ |
| Working Condition | (a) ambient temperature range 5ºC-40ºC
(b) Relative humidity is not more than 85% (c) Atmospheric pressure 70 Kpa-106Kpa (d) No flammable, corrosive gas or conductive dust around |
| Power Supply | AC 110/220V±10%, 50/60Hz |
| Package Size(W*D*H) | 626*620*860mm |
| Gross Weight | 50kg |
| Model | HML-PP18S |
| Sterilizing volume | 18L – φ280×260mm |
| Working pressure | 0.14-0.16Mpa |
| Working temperature | 126℃ |
| Max.Safety pressure | 0.165Mpa |
| Power | AC220V.50HZ/2KW |
| Transport dimension (mm) | 410×410×430 |
| G.W/N.W | 16/14Kg |
| MODEL | HML-150 LAS | HML-200 LAS | HML-280 LAS | |||
| Technical Data | ||||||
| Sterilizing chamber volume | 150L
φ440×1000 |
200L
φ515×1000 |
280L
φ600×1000 |
|||
| Working pressure | 0.22Mpa | |||||
| Working temperature | 134℃ | |||||
| Temperature adjust range | 40℃-134℃ | |||||
| Time for sterilization | 0-99min | |||||
| Time for drying | 0-99min | |||||
| Heat average | ≤±2℃ | |||||
| Power | 9kw/380V 50Hz | 9kw/380V 50Hz | 12kw/380V 50Hz | |||
| Dimension(mm) | 1400×650×1600 | 1400×750×1700 | 1520×910×1900 | |||
| Exterior package dimension(mm) | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 | |||
| G.W/N.W | 430/340kg | 436/350kg | 570/462Kg | |||
]]>
| MODEL | HML-150 SAS | HML-200 SAS | HML-280 SAS | |||
| Technical Data | ||||||
| Sterilizing chamber volume | 150L
φ440×1000 |
200L
φ515×1000 |
280L
φ600×1000 |
|||
| Working pressure | 0.22Mpa | |||||
| Working temperature | 134℃ | |||||
| Temperature adjust range | 40℃-134℃ | |||||
| Time for sterilization | 0-99min | |||||
| Time for drying | 0-99min | |||||
| Heat average | ≤±2℃ | |||||
| Power | 9kw/380V 50Hz | 9kw/380V 50Hz | 12kw/380V 50Hz | |||
| Dimension(mm) | 1400×650×1600 | 1400×750×1700 | 1520×910×1900 | |||
| Exterior package dimension(mm) | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 | |||
| G.W/N.W | 430/340kg | 436/350kg | 570/462Kg | |||
]]>
| Design Pressure | 0.245Mpa | Working Pressure | 0.225Mpa |
| Design Temperature | 139℃ | Working Temperature | 105-134℃ |
| Vacuum | -0.09Mpa | Temperature Equilibrium | ≤±1℃ |
| Water Source Pressure | 0.15-0.3Mpa | Compressed Air Pressure | 0.3-0.7Mpa |
| Steam Pressure | 0.3-0.7Mpa | Power |
AC380V, 50HZ
The three-phase and five-wire system AC380V,50HZ
|
| Model | Overall Size L×W×H(mm) | Chamber Size L×W×H(mm) | Steam Consumption(KG) | Tap Water Consumption(KG) | Power(KW) | Net Weight(KG) |
| HM-PA18 | 1100×1350×1900 | 800×600×600 | 18KG | 35KG | 2+24KW | 900KG |
| HM-PA25 | 1300×1350×1900 | 1000×600×600 | 25KG | 40KG | 2+24KW | 1000KG |
| HM-PA30 | 1500×1360×1950 | 1200×610×910 | 30KG | 45KG | 3+36KW | 1400KG |
| HM-PA40 | 1800×1360×1950 | 1500×610×910 | 40KG | 50KG | 3KW | 1600KG |
| HM-PA48 | 1750×1440×1950 | 1450×680×1180 | 48KG | 55KG | 4KW | 1800KG |
| HM-PA55 | 2150×1440×1950 | 1850×680×1180 | 55KG | 60KG | 4KW | 2000KG |
| HM-PA65 | 1950×1750×2200 | 1600×900×1400 | 65KG | 65KG | 4.5KW | 2500KG |
| HM-PA75 | 2300×1750×2200 | 1950×900×1400 | 75KG | 75KG | 6KW | 3000KG |
| HM-PA90 | 2700×1750×2200 | 2400×900×1400 | 90KG | 90KG | 8KW | 3500KG |
Electric distilled water is generally used in high-quality stainless steel, water heating from the water and pure water, according to water production is divided into 6 liters, 10 liters, 20 liters three. According to the water control way to break water automatic control and ordinary type. According to the water quality to separate single steam and double distillation.
Technical Data
| Power Supply | 220V/50Hz |
| Power | 4.5kW |
| Water output | 6L/h |
| Size (Package) | 35x34x78cm |
Technical Data
| Power Supply | 220V/50Hz |
| Power | 4.5kW |
| Water output | 6L/h |
| Size (Carton) | 35x34x78cm |
| Model | PSAS-60HM | PSAS-90HM | PSAS-120HM | ||
| Capacity | 60L | 90L | 120L | ||
| Door Type | Single automatic vertical sliding door | ||||
| Chamber material | 5052 Anti-rust aluminum alloy | ||||
| Power supply | 3KW/220V | ||||
| Working temperature | 50°C60°C | ||||
| Standard sterilization time | 45mins | ||||
| Vacuum | 60 Pa | ||||
| Sealing time | Up to 0.5 seconds | ||||
| Chamber size | 450*690 | 460*770 | 500*770 | ||
| Outer Size | 1725*750*900mm | 1725*820*890mm | 1725*820*890mm | ||
]]>
The horizontal autoclave, which adopts the way of gravity exchange to release the cold air from the chamber more completely to ensure the reliable sterilization. The control system automatically adjusts the steam inlet and outlet according to chamber temperature during sterilizing. This unit is ideal equipment for clinics, scientific research institutes and other organizations to sterilize surgical instruments, fabric glassed, and the culture media, etc.
| MODEL | HA-150 SAS |
HA-200 SAS |
HA-280 SAS |
|||
| Technical Data | ||||||
| Sterilizing chamber volume | 150L
φ440×1000 |
200L
φ515×1000 |
280L
φ600×1000 |
|||
| Working pressure | 0.22Mpa | |||||
| Working temperature | 134℃ | |||||
| Temperature adjust range | 40℃-134℃ | |||||
| Time for sterilization | 0-99min | |||||
| Time for drying | 0-99min | |||||
| Heat average | ≤±2℃ | |||||
| Power | 9kw/380V 50Hz | 9kw/380V 50Hz | 12kw/380V 50Hz | |||
| Dimension(mm) | 1400×650×1600 | 1400×750×1700 | 1520×910×1900 | |||
| Exterior package dimension(mm) | 1560×820×1820 | 1560×910×1880 | 1680×1080×2100 | |||
| G.W/N.W | 430/340kg | 436/350kg | 570/462Kg | |||